Flexibility: investment capital only needed to lock in 7 working days for each arbitrage.
Controllable risk:: new stock arbitrage will only be carried out when the spread already exists
No management fee: no administration fees of any kind will be charged
High transparency: information of each target security can be downloaded in advance
Fixed return: earn 1% on capital for each arbitrage opportunity
Click to download information of current oppotunities
021920 New stock arbitrage-Lightspeed POS Inc.
021820 New stock arbitrage-Diversified Royalty Corp
021020 New stock arbitrage-Bear Creek Mining Corp
020420 New stock arbitrage-Split Banc
120519 New stock arbitrage-Inovalis
From 01-May-2019 to Present
Stock Name | CT REIT | RNC | Northland | True North | Summit | Northview | A&W | Corus |
---|---|---|---|---|---|---|---|---|
Symbol | CRT | RNX | NPI | TNT | SMU | NVU | AW | |
Exchange | TSX | TSX | TSX | TSX | TSX | TSX | TSX | TSX |
Issuer | CT Real Estate Investment Trust | Royal Nickel Corporation | Northland Power Inc. | True North Commercial REIT | Summit Industrial Income REIT | Northview Apartment REIT | A&W Revenue Royalties Income Fund | Northview Apartment Real Estate Investment Trust |
Issue size | 16,846,000 trust units, total $240,055,500 | 45,000,000 common shares, total $18,000,000 | 12,990,000 Subscription Receipts, total $315,007,500 | 10,610,000 trust units, total $70,026,000 | 10,400,000 Units, total $130,000,000 | 2,800,000 trust units, total $75,040,000 | 1,125,000 trust units, total $50,118,750 | 2,800,000 trust units, total $75,040,000 |
Issue price | $14.25/unit | $0.40/unit | $24.25/unit | $6.60/unit | $12.50/unit | $26.80/unit | $44.55/unit | $26.80/unit |
Issue date | 16-Sep-2019 | 10-Sep-2019 | 10-Sep-2019 | 03-Sep-2019 | 05-Jun-2019 | 16-May-2019 | 16-May-2019 | 15-May-2019 |
Closing date | 19-Sep-2019 | 20-Sep-2019 | 18-Sep-2019 | 12-Sep-2019 | 12-Jun-2019 | 06-Jun-2019 | 05-Jun-2019 | 31-May-2019 |
From 01-Apr-2019 to 30-Apr-2019
Stock Name | Financial 15 | Dream Industrial REIT | Grantie | BMO | NAP | Minto Apartment REIT | |
---|---|---|---|---|---|---|---|
Symbol | FTN | DIR | GRT | BMO.TO | PDL | MI | |
Exchange | TSX | TSX | TSX | TSX | TSX | TSX | |
Issuer | Financial 15 Split Corp. | Dream Industrial Real Estate Investment Trust | Granite Real Estate Investment Trust | Bank of Montreal | North American Palladium Ltd. | Minto Apartment Real Estate Investment Trust | |
Issue size | Preferred Shares | Class A Shares | 10,850,000 trust units, total C$125,317,500 | 3,260,000 stapled units, total $200 million | 10,000,000 Non-Cumulative 5-Year Rate Reset Class B Preferred Shares Series 46, total $250,000,000 | 5,770,000 common shares, total $75,010,000 | 7,660,000 trust units, total $150,136,000 |
Issue price | $9.85/unit | $8.15/unit | $11.55/unit | $61.50/unit | $25.00/unit | $13.00/unit | $19.60/unit |
Issue date | 24-Apr-2019 | 15-Apr-2019 | 11-Apr-2019 | 08-Apr-2019 | 05-Apr-2019 | 05-Apr-2019 | |
Closing date | 30-Apr-2019 | 25-Apr-2019 | 30-Apr-2019 | 17-Apr-2019 | 15-Apr-2019 | 15-Apr-2019 |
From 01-Jan-2019 to 2-Apr-2019
Stock Name | PLC | Dividend 15 | Life & Banc Split | RNC | Northland | Dividend 15 | CAPREIT | |||
---|---|---|---|---|---|---|---|---|---|---|
Symbol | PLC | DFN | LBS | RNX | NPI | DFN | CAR | |||
Exchange | TSX | TSX | TSX | TSX | TSX | TSX | TSX | |||
Issuer | Park Lawn Corporation | Dividend 15 Split Corp. | Life & Banc Split Corp. | Royal Nickel Corporation | Northland Power Inc. | Dividend 15 Split Corp. | Canadian Apartment Properties Real Estate Investment Trust | |||
Issue size | 4,874,000 common shares, total $125,018,100 | Preferred Shares | Class A Shares | Preferred Shares | Class A Shares | 24,490,000 common shares, total $12,000,100 | 32,120,000 common shares, total $750,002,000 | Preferred Shares | Class A Shares | 5,500,000 trust units, total $250,250,000 |
Issue price | $25.65/unit | $9.90/unit | $9.05/unit | $10.00/unit | $8.10/unit | $0.49/unit | $23.35/unit | $9.90/unit | $8.75/unit | $45.50/unit |
Issue date | 02-Apr-2019 | 01-Apr-2019 | 28-Mar-2019 | 26-Mar-2019 | 19-Mar-2019 | 18-Jan-2019 | 12-Dec-2018 | |||
Closing date | 23-Apr-2019 | 09-Apr-2019 | 04-Apr-2019 | 18-Apr-2019 | 05-Apr-2019 | 25-Jan-2019 | 04-Jan-2019 |
From 01-Jan-2018 to 31-Dec-2018
Stock Name | MedMen | Automotive Properties REIT | First Capital Realty | TransAlta | Fairfax | Dream Global REIT | BTB Real Estate | Nemaska | Akumin | Chorus |
---|---|---|---|---|---|---|---|---|---|---|
Symbol | MMEN.CSE | APR | FIRS | RNW | FAFA | DRGO | BRE | NMX | AKU.U | CHAV |
Exchange | TSX | TSX | TSX | TSX | TSX | TSX | TSX | TSX | TSX | TSX |
Issuer | MedMen Enterprises Inc. | Automotive Properties Real Estate Investment Trust | First Capital Realty Inc. | TransAlta Renewables Inc. | Fairfax Africa Holdings Corporation | Dream Global Real Estate Investment Trust | BTB Real Estate Investment Trust | Nemaska Lithium Inc. | Akumin Inc. | Chorus Aviation Inc. |
Issue size | 13,640,000 units, total $75,020,000 | 5,100,000 trust units, total $55,080,000 | 9,757,000 common shares, total $200,018,500 | 11,860,000 common shares, total $150,029,000 | 12,300,000 shares, total $150,675,000 | 12,000,000 trust units, total $175,200,000 | 5,435,000 trust units, total $25,001,000 | 280,000,000 shares of common stock, total $280,000,000 | 8,750,000 shares of common stock, total US$35,000,000 | 11,628,000 common shares, total $100,000,800 |
Issue price | $5.50/unit | $10.80/unit | $20.50/unit | $12.65/unit | $12.25/unit | $14.60/unit | $4.60/unit | $1.00/unit | $4.00/unit | $8.60/unit |
Issue date | 27-Nov-2018 | 26-Sep-2018 | 11-Jul-2018 | 18-Jun-2018 | 08-Jun-2018 | 06-Jun-2018 | 31-May-2018 | 23-May-2018 | 25-Apr-2018 | 21-Feb-2018 |
Closing date | 30-Nov-2018 | 16-Oct-2018 | 18-Jul-2018 | 22-Jun-2018 | 18-Jun-2018 | 26-Jun-2018 | 19-Jun-2018 | 30-May-2018 | 25-Apr-2018 | 13-Mar-2018 |
Suite 500, 7030 Woodbine Ave.
Markham, Ontario, Canada
Tel: +1 905-9434257